Flexible to choose of foreign currencies needed
Transact easily and conveniently, anytime and anywhere
Withdraw and shop abroad without currency conversion, directly debit foreign currencies at Tanda 360 Plus
Easy transaction at many OCBC merchant partner using OCBC debit card
Rupiah transactions at OCBC ATMs, Prima, Bersama, & OCBC Singapore ATM networks
Earn more points for every transaction and redeem Poinseru with interesting rewards
Get great deals from the best merchants
Through OCBC mobile, you no longer need to visit branch office for foreign exchange transactions
Withdraw multiple currencies at overseas ATM. Exclusive for countries using USD, AUD, SGD, JPY, EUR, HKD, CHF, NZD, CAD, GBP, China Yuan (CNH) currencies, KRW, THB, AED, SAR
Free cash withdrawal fees at more than 500 OCBC ATM’s in Singapore
Withdraw and shop abroad without currency conversion, directly debit foreign currencies at Tanda 360 Plus
Related information about Tanda 360 Plus
| Features | |
|---|---|
| Balance Held | IDR 50,000,- |
| New customer Nyala, joining via OCBC mobile | IDR 50,000,- |
| Existing customers (current) | IDR 50,000,- |
| Mata Uang | Tiering (Saldo) | Suku bunga (p.a.) Tanda 360Plus |
Suku bunga (p.a.) Tanda 360Plus Digital |
|---|---|---|---|
| IDR | <50 Million | 0,00% | 0,00% |
| 50 Million - <500 Million | 0,10% | 0,10% | |
| 500 Million - <2 Billion | 0,25% | 0,10% | |
| 2 Billion - <5 Billion | 0,75% | 0,10% | |
| ≥ 5 Billion | 1.00% | 0,10% | |
| USD | < 1.000 | 0,00% | 0,00% |
| 1.000 - <10.000 | 0,10% | 0,10% | |
| 10.000 - <100.000 | 0,15% | 0,15% | |
| ≥ 100.000 | 0,25% | 0,20% | |
| SGD | < 200 | 0,00% | 0,00% |
| ≥ 200 | 0,00% | 0,00% | |
| JPY | < 1.000,000 | 0,00% | 0,00% |
| ≥ 1.000,000 | 0,00% | 0,00% | |
| EUR | < 10.000 | 0,00% | 0,00% |
| 10.000 - <50.000 | 0,00% | 0,00% | |
| 50.000 - < 250.000 | 0,00% | 0,00% | |
| ≥ 250.000 | 0,00% | 0,00% | |
| AUD | < 1.000 | 0,00% | 0,00% |
| 1.000 - < 10.000 | 0,00% | 0,00% | |
| 10.000 - < 50.000 | 0,00% | 0,00% | |
| ≥ 50.000 | 0,00% | 0,00% | |
| GBP | < 50.000 | 0,00% | 0,00% |
| ≥ 50.000 | 0,00% | 0,00% | |
| HKD | < 500.000 | 0,00% | 0,00% |
| ≥ 500.000 | 0,00% | 0,00% | |
| CHF | < 50.000 | 0,00% | 0,00% |
| ≥ 50.000 | 0,00% | 0,00% | |
| CAD | < 50.000 | 0,00% | 0,00% |
| ≥ 50.000 | 0,00% | 0,00% | |
| NZD | < 1.000 | 0,00% | 0,00% |
| 1.000 - < 10.000 | 0,00% | 0,00% | |
| 10.000 - < 50.000 | 0,00% | 0,00% | |
| ≥ 50.000 | 0,00% | 0,00% | |
| CNH | < 50.000 | 0,00% | 0,00% |
| ≥ 50.000 | 0,10% | 0,10% | |
| AED | < 5.000 | 0,00% | 0,00% |
| ≥ 5.000 | 0,00% | 0,00% | |
| KRW | < 50.000 | 0,00% | 0,00% |
| ≥ 50.000 | 0,00% | 0,00% | |
| SAR | < 5.000 | 0,00% | 0,00% |
| ≥ 5.000 | 0,00% | 0,00% | |
| THB | < 50.000 | 0,00% | 0,00% |
| ≥ 50.000 | 0,00% | 0,00% |
Feature & Fee
| Currency | Account Type | Account Statement | Initial Deposit | Min. Average Balance (Monthly) | Charge for Below Min. Balance | Monthly Admin Fee | Closing Fee | Dormant / Inactive Account Fee | ATM Card | Cash Withdrawal Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR | Tanda 360 Plus | Passbook / Statement / E-Statement | 200.000 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free* | 100.000 | Equivalent to IDR 15,000 | Yes | 30.000 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | 50.000 | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free* | - | Equivalent to IDR 15,000 | Yes | N/A | |
| USD | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 10 | Equivalent to IDR 15,000 | No | 3 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3 | |
| SGD | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 20 | Equivalent to IDR 15,000 | No | 3 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3 | |
| AUD | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 20 | Equivalent to IDR 15,000 | No | 3 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3 | |
| JPY | Tanda 360 Plus | Passbook / Statement / E-Statement | 10.000 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 1.000 | Equivalent to IDR 15,000 | No | 200 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 200 | |
| EUR | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 10 | Equivalent to IDR 15,000 | No | 3 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3 | |
| HKD | Tanda 360 Plus | Passbook / Statement / E-Statement | 1.000 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 100 | Equivalent to IDR 15,000 | No | 15 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 15 | |
| CHF | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 10 | Equivalent to IDR 15,000 | No | 5 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 5 | |
| GBP | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 10 | Equivalent to IDR 15,000 | No | 3 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3 | |
| CAD | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 10 | Equivalent to IDR 15,000 | No | 5 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 5 | |
| NZD | Tanda 360 Plus | Passbook / Statement / E-Statement | 100 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 20 | Equivalent to IDR 15,000 | No | 5 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 5 | |
| CNH | Tanda 360 Plus | Passbook / Statement / E-Statement | 1.000 | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | 50 | Equivalent to IDR 15,000 | No | 15 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | N/A | |
| AED | Tanda 360 Plus | Passbook / Statement / E-Statement | Free | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 7 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 7 | |
| KRW | Tanda 360 Plus | Passbook / Statement / E-Statement | Free | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3.000 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 3.000 | |
| SAR | Tanda 360 Plus | Passbook / Statement / E-Statement | Free | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 7 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 7 | |
| THB | Tanda 360 Plus | Passbook / Statement / E-Statement | Free | Equivalent to IDR 10,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 60 |
| Tanda 360 Plus Digital | Passbook / Statement / E-Statement | Free | Equivalent to IDR 1,000,000 | Equivalent to IDR 12,500 | Free | Free | Equivalent to IDR 15,000 | No | 60 |
Note regarding Cash Withdrawal Fee per Currency (Global Wallet)
Open Tanda 360 Plus Hold and TAKA Hadiah Get Cashback Up To Millions of Rupiah.
Frequently Asked Questions about Tanda 360 Plus
Tanda 360 Plus provides extra benefits in the form of 12 (twelve) currency options in 1 (one) same account.
Customers only need to have 1 account and can save in a variety of currency options.
In addition, customers can still enjoy the benefits of Tanda 360 in the form of:
* Terms and Conditions apply
Yes, no fee is only valid in IDR
Global Wallet Feature is a new feature available in Mastercard ATM cards – Tanda 360 Plus serves to provide benefits for the customers when doing cash withdrawals and shopping (debit) overseas without being subject to exchange rate conversion. The mechanism of Global Wallet Feature automatically debit local currencies of the relevant countries (10 foreign currencies) from Tanda 360 Plus accounts.
Click here for more info.
Can't find the question you're looking for?
View Other Questions
Pelajari cara menjaga kekayaan lintas generasi agar tetap bertahan dan tidak habis, mulai dari perencanaan hingga pengelolaan aset yang tepat.